<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The 1000 Day Holiday &#187; 1000 Day Holiday</title>
	<atom:link href="http://moby.nzpunter.com/category/1000-day-holiday/feed/" rel="self" type="application/rss+xml" />
	<link>http://moby.nzpunter.com</link>
	<description>Moby.NZpunter.com - The Post 1000 Day Holiday Aftershocks</description>
	<lastBuildDate>Thu, 05 Nov 2009 12:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3 Months, one location</title>
		<link>http://moby.nzpunter.com/20090217-3-months/</link>
		<comments>http://moby.nzpunter.com/20090217-3-months/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:53:34 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[long term travel]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[vagabonding]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=738</guid>
		<description><![CDATA[The 17th of February brings the 3 month anniversary of being in Vancouver. This is a big milestone for me. Prior to this, 2 weeks was the longest I had been in one location since 2005. It highlighted for me what I had noticed with super long term travellers/vagabonds. You start to get a little [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20090217-3-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>47.7231407 -122.2816925</georss:point>	</item>
		<item>
		<title>1000 Day Montage</title>
		<link>http://moby.nzpunter.com/20081010-1000-day-montage/</link>
		<comments>http://moby.nzpunter.com/20081010-1000-day-montage/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 02:27:17 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[Sleepwalking]]></category>
		<category><![CDATA[2. RTW]]></category>
		<category><![CDATA[montage]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=686</guid>
		<description><![CDATA[1000 Day Holiday &#8211; Montage! from Craig on Vimeo.]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20081010-1000-day-montage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1000 Day Holiday: Days 912 &#8211; 1000! Belize, Mexico, Burning Man, West Coast USA. FINALE!</title>
		<link>http://moby.nzpunter.com/20081001-1000-day-holiday-days-912-1000-belize-mexico-burning-man-west-coast-usa-finale/</link>
		<comments>http://moby.nzpunter.com/20081001-1000-day-holiday-days-912-1000-belize-mexico-burning-man-west-coast-usa-finale/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:22:51 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[quarterly performance review]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=677</guid>
		<description><![CDATA[This is the final Quarterly Performance report you will ever receive for Mobys 1000 Day Holiday. its done, finished, kaput, finito. Sigh. This is whats happened this quarter: I adopted a baby from Belize. Every one is doing it. its amazing the new level of interaction you get when you have a baby! Had a [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20081001-1000-day-holiday-days-912-1000-belize-mexico-burning-man-west-coast-usa-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-33.8671379 151.2071075</georss:point>	</item>
		<item>
		<title>The Worst Beer in the World</title>
		<link>http://moby.nzpunter.com/20080930-the-worst-beer-in-the-world/</link>
		<comments>http://moby.nzpunter.com/20080930-the-worst-beer-in-the-world/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 02:59:45 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[Sleepwalking]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[malawi]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=622</guid>
		<description><![CDATA[I am proud to announce the winners of the Worst Beers in the World, as sampled over the course of 1000 days. 354+ Beers were entered, some disqualified as if you can&#8217;t remember the name of them the next day its possible the beer is bad. (The Hangover Test). 3rd Place Made from ground maize, [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20080930-the-worst-beer-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>9.9402018 -84.1001892</georss:point>	</item>
		<item>
		<title>Day 1001</title>
		<link>http://moby.nzpunter.com/20080928-day-1001/</link>
		<comments>http://moby.nzpunter.com/20080928-day-1001/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 09:25:58 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=671</guid>
		<description><![CDATA[Its a pretty weird feeling. It seems like yesterday I was finishing work in Sydney. 30th December 2005. Me, about to embark on an odyssey. 2.5 years+. The longest trip I had done before this was 3 whole weeks. 1000 days later I&#8217;m back in Sydney. Now I&#8217;m on a bus to the Hunter Valley [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20080928-day-1001/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>-32.8329430 151.3539886</georss:point>	</item>
		<item>
		<title>Burning Man Video</title>
		<link>http://moby.nzpunter.com/20080915-burning-man-video/</link>
		<comments>http://moby.nzpunter.com/20080915-burning-man-video/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:59:43 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=829</guid>
		<description><![CDATA[This is Burning Man. An inspiring video, I can&#8217;t wait for BM 2009! Burning Man 2008 from Jason Mongue on Vimeo.]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20080915-burning-man-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7691994 -119.2200012</georss:point>	</item>
		<item>
		<title>Ukiah: The 10th Annual Chilli Cookoff &amp; Drinking the Kool-aid</title>
		<link>http://moby.nzpunter.com/20080909-the-10th-annual-chilli-cookoff-drinking-the-koolaid/</link>
		<comments>http://moby.nzpunter.com/20080909-the-10th-annual-chilli-cookoff-drinking-the-koolaid/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 17:55:08 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chili]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[jim jones]]></category>
		<category><![CDATA[ukiah]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=643</guid>
		<description><![CDATA[During our last errand before departure from Ukiah we spotted the locals setting up for the 10th annual Chili Cookoff. We had to stay. Events of this calibre only happen once a year. Chili gets taken very seriously in these parts. Most of the town was in attendance. 33 stalls were competing for the grand [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20080909-the-10th-annual-chilli-cookoff-drinking-the-koolaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.1499977 -123.2076340</georss:point>	</item>
		<item>
		<title>Homeless Shelter</title>
		<link>http://moby.nzpunter.com/20080906-homeless-shelte/</link>
		<comments>http://moby.nzpunter.com/20080906-homeless-shelte/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 03:19:51 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=646</guid>
		<description><![CDATA[We arrived in Brookings, Oregon and started to look for a place to stay. A free-camping website for Oregon had recommended asking at the Police station for the closest/best place that free-camping is allowed so we went in to ask. The woman at the desk looked at us like we were crazy, and the only [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20080906-homeless-shelte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>42.0585213 -124.2913437</georss:point>	</item>
		<item>
		<title>Hitching in California</title>
		<link>http://moby.nzpunter.com/20080905-hitching-in-california/</link>
		<comments>http://moby.nzpunter.com/20080905-hitching-in-california/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:12:47 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[couchsurfing]]></category>
		<category><![CDATA[hitchhiking]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=639</guid>
		<description><![CDATA[I headed for Ukiah, CA where I was meeting Alex, a fellow CS&#8217;er whos road tripping around Oregon and Washington. Packed and out the door, I&#8217;m totally looking forward to hitch hiking again. The last time was in South Africa in 2006! RIDE 1 It took me 45 mins to get a ride offer at [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20080905-hitching-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.7751961 -122.4192047</georss:point>	</item>
		<item>
		<title>Burning Man &#8211; Images</title>
		<link>http://moby.nzpunter.com/20080827-burning-man-images/</link>
		<comments>http://moby.nzpunter.com/20080827-burning-man-images/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:41:07 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=673</guid>
		<description><![CDATA[Its hard to sum up Burning Man. Heres some pictures to give you an idea. My Burning Man Gallery Scott Londons Gallery Curious Josh&#8217; Gallery Burning Cam Gallery]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20080827-burning-man-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6516914 -119.3544846</georss:point>	</item>
	</channel>
</rss>
