<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The 1000 Day Holiday</title>
	<atom:link href="http://moby.nzpunter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moby.nzpunter.com</link>
	<description>Moby.NZpunter.com - The Post 1000 Day Holiday Aftershocks</description>
	<lastBuildDate>Thu, 05 Nov 2009 12:11:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1400 Day Holiday: Complete</title>
		<link>http://moby.nzpunter.com/20091101-1400-day-holiday-complete/</link>
		<comments>http://moby.nzpunter.com/20091101-1400-day-holiday-complete/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:20:48 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[not holiday]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=875</guid>
		<description><![CDATA[From and including: Sunday, 1 January 2006
To, but not including : Sunday, 1 November 2009
1400 days could also be counted as:

3 years, 10 months.
120,960,000 seconds
2,016,000  minutes
33,600  hours
200  weeks

The funny thing? I actually have some work to do today.
Resuming normal life&#8230;
A funny quote I just came across:
“Normal is getting dressed in clothes that [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20091101-1400-day-holiday-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-32.8329430 151.3539886</georss:point>	</item>
		<item>
		<title>Burning Man 2009</title>
		<link>http://moby.nzpunter.com/20090909-burning-man-2009/</link>
		<comments>http://moby.nzpunter.com/20090909-burning-man-2009/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 18:16:18 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[Burning Man]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=861</guid>
		<description><![CDATA[I find it impossible to verbalise the Burning Man experience.
I can say it gave me insane dreams for two weeks post event!
This photo slide show shows a lot of the adventures to be had.
Created with Admarket&#8217;s flickrSLiDR.
]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20090909-burning-man-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.7691994 -119.2200012</georss:point>	</item>
		<item>
		<title>100 Things To Do In Montreal</title>
		<link>http://moby.nzpunter.com/20090727-100-things-to-do-in-montreal/</link>
		<comments>http://moby.nzpunter.com/20090727-100-things-to-do-in-montreal/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 15:10:27 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[100 Things to do]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Montreal]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=868</guid>
		<description><![CDATA[01. Feel the rhythm and watch medieval sword fights at the Tam Tams every Sunday afternoon at Mont-Royal
02. Have a picnic and give free hugs with electronic beats and funky DJ`s at Piknik Electronic, Sundays at Jean-Drapeau
03. Bike along the 14.5Km of Lachine Canal and catch the wonder of the old Port
04. Grab yourself a [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20090727-100-things-to-do-in-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost around the world for $514 Euros</title>
		<link>http://moby.nzpunter.com/20090712-almost-around-the-world-for-878/</link>
		<comments>http://moby.nzpunter.com/20090712-almost-around-the-world-for-878/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:54:04 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[2. RTW]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[discount airfares]]></category>
		<category><![CDATA[trip planning]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=845</guid>
		<description><![CDATA[After many hours hunting the best bargains on the web I&#8217;ve got the following itinerary:
all costs are in $CAD
14/9: San Francisco &#8211; via Atlanta &#8211; Dublin $271
21/9: Dublin &#8211; London $31
6/10: London &#8211; Kuala Lumpur $334
20/10: Kuala Lumpur &#8211; Melbourne $148
27/10 Melbourne &#8211; Newcastle $62
Total Cost: $843CAD / $752USD / $933 AUD / 514 Euros [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20090712-almost-around-the-world-for-878/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<georss:point>50.9067993 -114.0595016</georss:point>	</item>
		<item>
		<title>Canadian Moose Loose in New Zealand</title>
		<link>http://moby.nzpunter.com/20090708-canadian-moose-loose-in-new-zealand/</link>
		<comments>http://moby.nzpunter.com/20090708-canadian-moose-loose-in-new-zealand/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:01:07 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[moose]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=880</guid>
		<description><![CDATA[Canadian Moose were introduced to NZ in 1910. Thave haven&#8217;t been seen in more than 50 years, assumed to be extinct.
Now theres scientific proof they are still alive. Check out the article below.
Note: click the fullscreen link, then at the bottom you can zoom in&#8230;
]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20090708-canadian-moose-loose-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.1809158 -115.5688629</georss:point>	</item>
		<item>
		<title>Killing Ants</title>
		<link>http://moby.nzpunter.com/20090705-killing-ants/</link>
		<comments>http://moby.nzpunter.com/20090705-killing-ants/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 22:45:19 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[long term travel]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=843</guid>
		<description><![CDATA[Killing Ants &#8211; The  African Definition: A seemingly crazy exercise where white people go to new places to see whats there.
After eight months in Vancouver. The itch, has become a scratch,and its time to start killing ants.
This week: Calgary Stampede &#38; hitch hiking around in BC
Next week: Back to Vancouver for the Folk Festival
21st July: [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20090705-killing-ants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.3199654 -123.0723724</georss:point>	</item>
		<item>
		<title>3 Months, one location</title>
		<link>http://moby.nzpunter.com/20090217-3-months/</link>
		<comments>http://moby.nzpunter.com/20090217-3-months/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:53:34 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[1000 Day Holiday]]></category>
		<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[long term travel]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[vagabonding]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=738</guid>
		<description><![CDATA[The 17th of February brings the 3 month anniversary of being in Vancouver. This is a big milestone for me. Prior to this, 2 weeks was the longest I had been in one location since 2005.
It highlighted for me what I had noticed with super long term travellers/vagabonds.
You start to get a little strange, as [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20090217-3-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>47.7231407 -122.2816925</georss:point>	</item>
		<item>
		<title>You know its cold when&#8230;</title>
		<link>http://moby.nzpunter.com/20081223-you-know-its-cold-when/</link>
		<comments>http://moby.nzpunter.com/20081223-you-know-its-cold-when/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:05:56 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=720</guid>
		<description><![CDATA[Theres a foot of snow outside
The marina is completely frozen over, with islands of snow forming on top. (before we came through in the ship)
Fountains don&#8217;t go no more&#8230;

And everyone in Vancouver rants about how nobody in Vancouver knows how to drive in the snow.

]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20081223-you-know-its-cold-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2940750 -123.1332245</georss:point>	</item>
		<item>
		<title>Canada Revenue Scheme #3</title>
		<link>http://moby.nzpunter.com/20081212-canada-revenue-scheme-3/</link>
		<comments>http://moby.nzpunter.com/20081212-canada-revenue-scheme-3/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:24:05 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=711</guid>
		<description><![CDATA[When the money runs out,  you sign up for medical experiments.
Such as psychosis studys where they give you MRI&#8217;s and ask you
&#8220;if drinking a glass of pure water will let someone else gain control of your thoughts?&#8221;
and
&#8220;Do the voices tell you what to do?&#8221;
Post 1000 Day Holiday MRI from Craig on Vimeo.
]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20081212-canada-revenue-scheme-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2669220 -123.2474670</georss:point>	</item>
		<item>
		<title>Canada Scams 1, 2 and 3</title>
		<link>http://moby.nzpunter.com/20081126-canada-scams-1-2-and-3/</link>
		<comments>http://moby.nzpunter.com/20081126-canada-scams-1-2-and-3/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:53:43 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=706</guid>
		<description><![CDATA[Canada doesn&#8217;t pay very well. $8 &#8211; $12 per hour being the going rate for most jobs.
So unless youre getting tips or perks, that pretty much blows. ( I wish I still wanted to be a geek!)
The strip club job didn&#8217;t eventuate. So it was time to come up with a new venture.
SCAM #1
I&#8217;m now [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20081126-canada-scams-1-2-and-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>49.2635880 -123.1385651</georss:point>	</item>
	</channel>
</rss>
