<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>The 1000 Day Holiday &#187; vancouver</title>
	<atom:link href="http://moby.nzpunter.com/tag/vancouver/feed/" rel="self" type="application/rss+xml" />
	<link>http://moby.nzpunter.com</link>
	<description>Moby.NZpunter.com - The Post 1000 Day Holiday Aftershocks</description>
	<lastBuildDate>Thu, 05 Nov 2009 12:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>You know its cold when&#8230;</title>
		<link>http://moby.nzpunter.com/20081223-you-know-its-cold-when/</link>
		<comments>http://moby.nzpunter.com/20081223-you-know-its-cold-when/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:05:56 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=720</guid>
		<description><![CDATA[Theres a foot of snow outside The marina is completely frozen over, with islands of snow forming on top. (before we came through in the ship) Fountains don&#8217;t go no more&#8230; And everyone in Vancouver rants about how nobody in Vancouver knows how to drive in the snow.]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20081223-you-know-its-cold-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2940750 -123.1332245</georss:point>	</item>
		<item>
		<title>Canada Revenue Scheme #3</title>
		<link>http://moby.nzpunter.com/20081212-canada-revenue-scheme-3/</link>
		<comments>http://moby.nzpunter.com/20081212-canada-revenue-scheme-3/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:24:05 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=711</guid>
		<description><![CDATA[When the money runs out, you sign up for medical experiments. Such as psychosis studys where they give you MRI&#8217;s and ask you &#8220;if drinking a glass of pure water will let someone else gain control of your thoughts?&#8221; and &#8220;Do the voices tell you what to do?&#8221; Post 1000 Day Holiday MRI from Craig [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20081212-canada-revenue-scheme-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>49.2669220 -123.2474670</georss:point>	</item>
		<item>
		<title>Canada Scams 1, 2 and 3</title>
		<link>http://moby.nzpunter.com/20081126-canada-scams-1-2-and-3/</link>
		<comments>http://moby.nzpunter.com/20081126-canada-scams-1-2-and-3/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 05:53:43 +0000</pubDate>
		<dc:creator>Moby</dc:creator>
				<category><![CDATA[Post 1000 Day Holiday]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://moby.nzpunter.com/?p=706</guid>
		<description><![CDATA[Canada doesn&#8217;t pay very well. $8 &#8211; $12 per hour being the going rate for most jobs. So unless youre getting tips or perks, that pretty much blows. ( I wish I still wanted to be a geek!) The strip club job didn&#8217;t eventuate. So it was time to come up with a new venture. [...]]]></description>
		<wfw:commentRss>http://moby.nzpunter.com/20081126-canada-scams-1-2-and-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>49.2635880 -123.1385651</georss:point>	</item>
	</channel>
</rss>
